I-Stainless Steel Perforated Sheet Metal Mesh
Izinto eziphathekayo: SS 302, 304, 316, 304L, 316L, njl.
Ipateni yomngxuma: Round, isikwere, slotted, hexagonal, inkwenkwezi, & iipateni zokuhombisa umngxuma.
Ubukhulu bephepha: 0.5-5mm
Umngxuma Dia: 0.5-20mm
Ububanzi: 0.1m-2m
Ubude: ukuya kuthi ga kwi-5m
I-Perforated Stainless Steel Sheet
Intsimbi yentsimbi egxunyekwe ngentsimbi ekwabizwa ngokuba yiscreen sesinyithi esinemingxuma, iipaneli zetsimbi enemingxuma, licwecwe lentsimbi eligotywe imingxunya eyahlukeneyo ukuhlangabezana neemfuno ezahlukeneyo. Iipateni zomngxuma zinokuba ngumngxuma ongqukuva, umngxuma osikiweyo, umngxuma osisikwere, umngxuma wedayimane, unxantathu, unxantathu, kunye nezinye iimilo zokuhombisa.
IHightop ngomnye wababoneleli bentsimbi enemingxuma ephambili eTshayina. Iphepha lethu lensimbi engenasici lifumaneka kubunzima obahlukeneyo kunye nobubanzi ukusuka kwi-24 gauge ububanzi ukuya kuthi ga kwi-72 ″ ububanzi. Inokuba nemingxunya emincinci okanye emikhulu enomtsalane eyenza ukuba ilungele abathengi abafuna ukhuseleko xa begcina inkangeleko yobuhle bayo.
Ukusetyenziswa kweePaneli zeMetal eziQiweyo zeStainless Steel
Umnatha wesinyithi ogxunyekiweyo ungasetyenziselwa
Uphahla lwesakhiwo,
Izinto ezifunxa isandi kwiipaneli zodonga,
Iipleyiti zokuhombisa ze-orifice zokwakha izitebhisi, iibhalkhoni, iitafile zokhuseleko lokusingqongileyo kunye nezitulo,
Izikhuselo zezixhobo zoomatshini,
Igrile yesithethi,
I-Kitchenware efana ne-stainless steel fruit blue, isigqubuthelo sokutya, ipleyiti yeziqhamo, njl.
IiNkcazo zeMesh yentsimbi eGcinyiweyo
Kumngxuma ongqukuva onemingxuma yentsimbi
Into# Umngxuma Dia. kwi-mm Pitch, mm iNdawo eVulekileyo, %
0.5/1.25 0.5 1.25 14.5
0.8/1.8 0.8 1.8 17.9
0.8/2.0 0.8 2 14.5
1.0/2.0 1 2 22.7
1.25/2.5 1.25 2.5 22.7
2.0/3.0 2 3 40.3
2.0/4.0 2 4 22.7
3.0/4.0 3 4 51
3.0/5.0 3 5 32.6
3.0/6.0 3 6 22.7
4.0/6.0 4 6 40.3
4.0/7.0 4 7 29.6
4.0/8.0 4 8 22.7
5.0/7.0 5 7 46.3
5.0/8.0 5 8 35.4
5.0/9.0 5 9 28
5.0/10 5 10 22.7
6.0/8.0 6 8 51
6.0/8.5 6 8.5 45.2
6.0/9.0 6 9 40.3
6.0/10 6 10 32.6
6.0/12 6 12 22.7
8.0/10 8 10 58
8.0/11 8 11 48
8.0/12 8 12 40.3
8.0/13 8 13 34.3
8.0/14 8 14 29.6
8.0/15 8 15 25.8
8.0/16 8 16 22.7
9.0/12 9 12 51
9.0/13 9 13 43.5
9.0/14 9 14 37.5
9.0/15 9 15 32.6
9.0/16 9 16 28.7
9.0/17 9 17 25.4
9.0/18 9 18 22.7
10/13 10 13 53.7
10/14 10 14 46.3
10/15 10 15 40.3
10/16 10 16 35.4
10/17 10 17 31.4
10/18 10 18 28
10/19 10 19 25.1
10/20 10 20 22.7
15/20 15 20 51
15/25 15 25 32.6
15/30 15 30 22.7
20/25 20 25 58
20/30 20 30 40.3
20/40 20 40 22.7
Ixesha lokuposa: Oct-30-2023